Product Details:
|
Match: | Blue Film Attached | Color: | Black |
---|---|---|---|
Property: | ESD Or Non-ESD | Name: | Wafer Plastic Flex Frame |
Usage: | Place In The Wafer Shipping Box | Place: | Both Horizontally And Vertically |
Material: | PPS | Size: | 276*276*2.5mm |
Highlight: | Cutomised Wafer Frame,200mm Wafer Frame,200mm dicing frame |
Name | Wafer Plastic Flex Frame |
---|---|
Accessories | Yes |
Match | Blue Film Attached |
Usage | Place In The Wafer Shipping Box |
Property | ESD Or Non-ESD |
Place | Both Horizontally And Vertically |
Material | PPS |
Size | 276*276*2.5mm |
Color | Grey |
Characteristic | Wafer Can Be Single Independent |
Support Blue Film | Yes |
Match HWS Wafer Shipper | Yes |
Enough Strength | Yes |
Ensure that the size of the plastic tension ring matches the wafer box and wafer specifications to provide the best clamping effect.
Regularly check the condition of the plastic tension ring during use to ensure there is no wear or damage, in order to continue providing effective protection.
During storage and transportation, ensure that the ambient temperature is suitable and avoid the impact of high temperature or humidity on the plastic tension ring and wafer.
FAQ:
Contact Person: Rainbow
Tel: 86 15712074114
Fax: 86-0755-29960455